UK Snow Weather Forecast
for London

Predicted snow depth for the general area. Please only use as a general guide and at your own risk.

Date/Time Temp
°C
Rainfall
(mm)
Snow Depth
(mm)
Snow Depth
(cm)
Mon 09.03.2026 12:00 16.3°C
Mon 09.03.2026 15:00 16.6°C
Mon 09.03.2026 18:00 13.2°C
Mon 09.03.2026 21:00 11.1°C 1 mm
Tue 10.03.2026 00:00 10.2°C 1 mm
Tue 10.03.2026 03:00 8.8°C 1 mm
Tue 10.03.2026 06:00 7.4°C 1 mm
Tue 10.03.2026 09:00 9.7°C 1 mm
Tue 10.03.2026 12:00 12.8°C 1 mm
Tue 10.03.2026 15:00 14.0°C 1 mm
Tue 10.03.2026 18:00 9.9°C 1 mm
Tue 10.03.2026 21:00 9.2°C 1 mm
Wed 11.03.2026 00:00 9.8°C 1 mm
Wed 11.03.2026 03:00 9.6°C 4 mm
Wed 11.03.2026 06:00 8.4°C 4 mm
Wed 11.03.2026 09:00 9.6°C 4 mm
Wed 11.03.2026 12:00 12.7°C 4 mm
Wed 11.03.2026 15:00 13.0°C 4 mm
Wed 11.03.2026 18:00 9.3°C 5 mm
Wed 11.03.2026 21:00 7.3°C 5 mm
Thu 12.03.2026 00:00 6.6°C 5 mm
Thu 12.03.2026 03:00 7.2°C 5 mm
Thu 12.03.2026 06:00 7.8°C 5 mm
Thu 12.03.2026 09:00 10.1°C 5 mm
Thu 12.03.2026 12:00 12.0°C 5 mm
Thu 12.03.2026 15:00 10.5°C 5 mm
Thu 12.03.2026 18:00 10.6°C 5 mm
Thu 12.03.2026 21:00 10.6°C 5 mm
Fri 13.03.2026 00:00 11.3°C 6 mm
Fri 13.03.2026 03:00 8.2°C 12 mm
Fri 13.03.2026 06:00 6.3°C 14 mm
Fri 13.03.2026 09:00 6.2°C 14 mm
Fri 13.03.2026 12:00 8.7°C 15 mm
Fri 13.03.2026 15:00 8.5°C 15 mm
Fri 13.03.2026 18:00 5.5°C 15 mm
Fri 13.03.2026 21:00 4.3°C 15 mm
Sat 14.03.2026 00:00 4.0°C 15 mm
Sat 14.03.2026 03:00 4.2°C 15 mm
Sat 14.03.2026 06:00 3.6°C 15 mm
Sat 14.03.2026 09:00 7.1°C 15 mm
Sat 14.03.2026 12:00 11.3°C 15 mm

Share: