UK Snow Weather Forecast
for London

Predicted snow depth for the general area. Please only use as a general guide and at your own risk.

Date/Time Temp
°C
Rainfall
(mm)
Snow Depth
(mm)
Snow Depth
(cm)
Wed 12.08.2026 12:00 33.4°C
Wed 12.08.2026 15:00 34.0°C
Wed 12.08.2026 18:00 29.9°C
Wed 12.08.2026 21:00 24.7°C
Thu 13.08.2026 00:00 22.6°C
Thu 13.08.2026 03:00 21.2°C
Thu 13.08.2026 06:00 21.7°C
Thu 13.08.2026 09:00 30.4°C
Thu 13.08.2026 12:00 38.4°C
Thu 13.08.2026 15:00 39.5°C
Thu 13.08.2026 18:00 34.5°C
Thu 13.08.2026 21:00 28.8°C
Fri 14.08.2026 00:00 25.7°C
Fri 14.08.2026 03:00 23.6°C
Fri 14.08.2026 06:00 23.0°C
Fri 14.08.2026 09:00 29.6°C
Fri 14.08.2026 12:00 35.6°C
Fri 14.08.2026 15:00 36.9°C
Fri 14.08.2026 18:00 32.7°C
Fri 14.08.2026 21:00 26.2°C
Sat 15.08.2026 00:00 22.9°C
Sat 15.08.2026 03:00 20.6°C
Sat 15.08.2026 06:00 19.7°C
Sat 15.08.2026 09:00 25.6°C
Sat 15.08.2026 12:00 28.4°C
Sat 15.08.2026 15:00 29.7°C
Sat 15.08.2026 18:00 26.7°C
Sat 15.08.2026 21:00 22.6°C
Sun 16.08.2026 00:00 19.0°C
Sun 16.08.2026 03:00 17.1°C
Sun 16.08.2026 06:00 17.5°C
Sun 16.08.2026 09:00 21.9°C
Sun 16.08.2026 12:00 28.4°C
Sun 16.08.2026 15:00 27.9°C
Sun 16.08.2026 18:00 22.8°C
Sun 16.08.2026 21:00 19.0°C
Mon 17.08.2026 00:00 18.7°C 1 mm
Mon 17.08.2026 03:00 16.9°C 1 mm
Mon 17.08.2026 06:00 16.3°C 1 mm
Mon 17.08.2026 09:00 18.5°C 1 mm
Mon 17.08.2026 12:00 24.5°C 1 mm

Share: