UK Snow Weather Forecast
for London

Predicted snow depth for the general area. Please only use as a general guide and at your own risk.

Date/Time Temp
°C
Rainfall
(mm)
Snow Depth
(mm)
Snow Depth
(cm)
Thu 05.03.2026 00:00 10.4°C
Thu 05.03.2026 03:00 9.3°C
Thu 05.03.2026 06:00 8.5°C
Thu 05.03.2026 09:00 11.4°C
Thu 05.03.2026 12:00 17.4°C
Thu 05.03.2026 15:00 17.9°C
Thu 05.03.2026 18:00 13.8°C
Thu 05.03.2026 21:00 12.3°C
Fri 06.03.2026 00:00 11.4°C
Fri 06.03.2026 03:00 10.5°C
Fri 06.03.2026 06:00 10.0°C
Fri 06.03.2026 09:00 9.8°C
Fri 06.03.2026 12:00 11.6°C
Fri 06.03.2026 15:00 12.2°C
Fri 06.03.2026 18:00 9.6°C 2 mm
Fri 06.03.2026 21:00 8.5°C 3 mm
Sat 07.03.2026 00:00 7.9°C 3 mm
Sat 07.03.2026 03:00 7.8°C 3 mm
Sat 07.03.2026 06:00 7.8°C 3 mm
Sat 07.03.2026 09:00 8.7°C 3 mm
Sat 07.03.2026 12:00 11.7°C 3 mm
Sat 07.03.2026 15:00 12.2°C 3 mm
Sat 07.03.2026 18:00 10.4°C 3 mm
Sat 07.03.2026 21:00 9.6°C 3 mm
Sun 08.03.2026 00:00 8.1°C 3 mm
Sun 08.03.2026 03:00 7.4°C 3 mm
Sun 08.03.2026 06:00 8.1°C 3 mm
Sun 08.03.2026 09:00 9.9°C 3 mm
Sun 08.03.2026 12:00 15.0°C 3 mm
Sun 08.03.2026 15:00 16.4°C 3 mm
Sun 08.03.2026 18:00 12.5°C 3 mm
Sun 08.03.2026 21:00 10.5°C 3 mm
Mon 09.03.2026 00:00 9.5°C 3 mm
Mon 09.03.2026 03:00 9.0°C 3 mm
Mon 09.03.2026 06:00 9.4°C 3 mm
Mon 09.03.2026 09:00 11.7°C 3 mm
Mon 09.03.2026 12:00 13.6°C 3 mm
Mon 09.03.2026 15:00 12.6°C 3 mm
Mon 09.03.2026 18:00 11.9°C 4 mm
Mon 09.03.2026 21:00 10.2°C 4 mm
Tue 10.03.2026 00:00 9.2°C 4 mm

Share: